Statistics
50 USA state constitutions.
Constitutions map
Hover to highlight a state; click to open its information page.
AL | South | Montgomery | 5,024,279 | 1819 | 2022 | Open | |
AK | West | Juneau | 733,391 | 1959 | 1959 | Open | |
AZ | West | Phoenix | 7,151,502 | 1912 | 1912 | Open | |
AR | South | Little Rock | 3,011,524 | 1836 | 1874 | Open | |
CA | West | Sacramento | 39,538,223 | 1850 | 1880 | Open | |
CO | West | Denver | 5,773,714 | 1876 | 1876 | Open | |
CT | Northeast | Hartford | 3,605,944 | 1788 | 1965 | Open | |
DE | Northeast | Dover | 989,948 | 1787 | 1897 | Open | |
FL | South | Tallahassee | 21,538,187 | 1845 | 1969 | Open | |
GA | South | Atlanta | 10,711,908 | 1788 | 1983 | Open | |
HI | West | Honolulu | 1,455,271 | 1959 | 1959 | Open | |
ID | West | Boise | 1,839,106 | 1890 | 1890 | Open | |
IL | Midwest | Springfield | 12,812,508 | 1818 | 1971 | Open | |
IN | Midwest | Indianápolis | 6,785,528 | 1816 | 1851 | Open | |
IA | Midwest | Des Moines | 3,190,369 | 1846 | 1857 | Open | |
KS | Midwest | Topeka | 2,937,880 | 1861 | 1861 | Open | |
KY | South | Frankfort | 4,505,836 | 1792 | 1891 | Open | |
LA | South | Baton Rouge | 4,657,757 | 1812 | 1975 | Open | |
ME | Northeast | Augusta | 1,362,359 | 1820 | 1820 | Open | |
MD | Northeast | Annapolis | 6,177,224 | 1788 | 1867 | Open | |
MA | Northeast | Boston | 7,029,917 | 1788 | 1780 | Open | |
MI | Midwest | Lansing | 10,077,331 | 1837 | 1964 | Open | |
MN | Midwest | Saint Paul | 5,706,494 | 1858 | 1858 | Open | |
MS | South | Jackson | 2,961,279 | 1817 | 1890 | Open | |
MO | Midwest | Jefferson City | 6,154,913 | 1821 | 1945 | Open | |
MT | West | Helena | 1,084,225 | 1889 | 1973 | Open | |
NE | Midwest | Lincoln | 1,961,504 | 1867 | 1875 | Open | |
NV | West | Carson City | 3,104,614 | 1864 | 1864 | Open | |
NH | Northeast | Concord | 1,377,529 | 1788 | 1793 | Open | |
NJ | Northeast | Trenton | 9,288,994 | 1787 | 1948 | Open | |
NM | West | Santa Fe | 2,117,522 | 1912 | 1912 | Open | |
NY | Northeast | Albany | 20,201,249 | 1788 | 1895 | Open | |
NC | South | Raleigh | 10,439,388 | 1789 | 1971 | Open | |
ND | Midwest | Bismarck | 779,094 | 1889 | 1889 | Open | |
OH | Midwest | Columbus | 11,799,448 | 1803 | 1851 | Open | |
OK | South | Oklahoma City | 3,959,353 | 1907 | 1907 | Open | |
OR | West | Salem | 4,237,256 | 1859 | 1859 | Open | |
PA | Northeast | Harrisburg | 13,002,700 | 1787 | 1968 | Open | |
RI | Northeast | Providence | 1,097,379 | 1790 | 1986 | Open | |
SC | South | Columbia | 5,118,425 | 1788 | 1986 | Open | |
SD | Midwest | Pierre | 886,667 | 1889 | 1986 | Open | |
TN | South | Nashville | 6,910,840 | 1796 | 1986 | Open | |
TX | South | Austin | 29,145,505 | 1845 | 1986 | Open | |
UT | West | Salt Lake City | 3,271,616 | 1896 | 1986 | Open | |
VT | Northeast | Montpelier | 643,077 | 1791 | 1986 | Open | |
VA | South | Richmond | 8,631,393 | 1788 | 1986 | Open | |
WA | West | Olympia | 7,705,281 | 1889 | 1986 | Open | |
WV | South | Charleston | 1,793,716 | 1863 | 1986 | Open | |
WI | Midwest | Madison | 5,893,718 | 1848 | 1986 | Open | |
WY | West | Cheyenne | 576,851 | 1890 | 1986 | Open |
